Product Details:
Horse Power | 20 HP |
Compressor Technology | Centrifugal Compressor |
Compressor Brand | Eskay |
Motor Power | 3 to 20 HP |
Max Presssure | 30 Kg/cm2 |
Tank Capacity | 160 to 1500 Liters |
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | Overall Dimension(Inches) | Net. Weight | Gross Weight | ||||||
HP | KW | LPM | CFM | m³/Hr | Kg/Cm² | PSI | Litres | L | B | H | Kg | Kg | |
SKHP 3 | 3 | 2.2 | 119 | 4.1 | 7.2 | 30 | 429 | 160 | 68 | 27 | 42 | 180 | 220 |
SKHP 5 | 5 | 3.7 | 205 | 7.2 | 12.5 | 30 | 429 | 250 | 69 | 28 | 43 | 190 | 230 |
SKHP 7 | 7.5 | 5 | 316 | 11.2 | 19.1 | 30 | 429 | 250 | 70 | 35 | 84 | 235 | 290 |
SKHP 10 | 10 | 7.5 | 443 | 15.6 | 26.4 | 30 | 429 | 420 | 72 | 36 | 58 | 295 | 375 |
SKHP 15 | 15 | 11 | 603 | 22.1 | 37.1 | 30 | 429 | 50 | 84 | 38 | 60 | 650 | 775 |
SKHP 20 | 20 | 15 | 1134 | 38.2 | 68.9 | 30 | 429 | 500 | 86 | 40 | 62 | 660 | 775 |
SKHP 40 | 20 x 2 | 15 | 326 | 78.6 | 138.2 | 30 | 429 | 1000 | 112 | 61 | 66 | 1500 | 1750 |
SKHP 60 | 20 x 3 | 15 | 3391 | 121.1 | 210.3 | 30 | 429 | 1500 | 130 | 80 | 66 | 1930 | 2275 |
Product Details:
Brand | Eskay |
Phase | 1 |
Material | MS,SS |
Automatic Grade | Automatic |
Voltage | 230V |
Capacity | 40 to 100L |
Product Details:
Brand | Eskay |
Automatic Grade | Automatic |
Voltage | 230V |
Capacity | 10CFM |
Working Pressure | 14 bar |
Phase | 1 |
Material Available | MS, SS |
Model | Capacity | Condenser | Ref. Comp. power | Electrical connection | End connection | Refrigerant | |
cfm | kW | V | Ph | BSP | |||
SKD 001 | 10 | a | 0.21 | 230 | 1 | 0.5” | R134A R22 / R404A 2407C |
SKD 002 | 20 | a | 0.21 | 230 | 1 | 1” | |
SKD 004 | 40 | a | 0.45 | 230 | 1 | 1” | |
SKD 005 | 50 | a | 0.45 | 230 | 1 | 1” | |
SKD 006 | 60 | a | 0.45 | 230 | 1 | 1” | |
SKD 008 | 80 | a | 0.67 | 230 | 1 | 1” | |
SKD 010 | 100 | a | 0.67 | 230 | 1 | 1.5” | |
SKD 015 | 150 | a | 1.44 | 230 | 1 | 1.5” | |
SKD 020 | 200 | a | 1.44 | 230 | 1 | 1.5” | |
SKD 025 | 250 | a | 1.85 | 440 | 3 | 2” | |
SKD 030 | 300 | a | 1.85 | 440 | 3 | 2” | |
SKD 040 | 400 | a | 2.5 | 440 | 3 | 2” | |
SKD 050 | 500 | a | 2.68 | 440 | 3 | 3” |
Product Details:
Capacity | 40 to 100L |
Phase | Three Phase |
Automatic Grade | Automatic |
Brand | Eskay |
Tank Material | SS |
Pump Head | Max 6 m |