Product Details:
Voltage | 220 V to 420 V |
Max pressure | 7 Kg/cm2 |
Brand | Eskay |
Motor Power | 1 to 1.5 HP |
Compressor Speed | 1400 RPM |
Other details:
Model | No.of Cylinder&Size | Motor Power | Piston Displacement | Free Air Delivery | Compressor | Maximum Pressure | ||||||
HP | KW | LPM | CFM | M³/Hr | LPM | CFM | M³/Hr | RPM | Kg/Cm² | PSI | ||
SKM 10 | 60 | 1 | 0.75 | 128 | 4.5 | 7.7 | 96 | 3.4 | 5.75 | 1400 | 7 | 100 |
SKM 15 | 60 | 1.5 | 1.1 | 152 | 5.37 | 9.12 | 121 | 4.29 | 7.29 | 1400 | 7 | 100 |
Product Details:
Horse Power | 5 HP |
Compressor Brand | Eskay |
Model Name/Number | Na |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Discharge Pressure | 8 bar |
Product Details:
Automation Grade | Semi-Automatic |
Compressor Brand | Eskay |
Motor Power | Up to 7.5 HP |
Maximum Pressure | 7 to 9 Kg/Cm2 |
Tank Capacity | 35 to 200 ltrs |
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | ||||||||||
Liters | ||||||||||||||
HP | KW | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | 35 | 45 | 70 | 110 | 135 | 160 | 200 | |
SKET .05 | 5 | 0.3 | 50 | 1.7 | 2.89 | 7 | 100 | * | * | |||||
SKET .75 | 7.5 | 0.5 | 75 | 2.6 | 4.42 | 7 | 100 | * | ||||||
SKET 10 | 1 | 0.75 | 100 | 3.5 | 5.95 | 7 | 100 | * | * | |||||
SKET 15 | 1.5 | 1.1 | 150 | 5 | 8.84 | 7 | 100 | * | * | |||||
SKET 20 | 2 | 1.5 | 200 | 7.5 | 12.75 | 9 | 130 | * | * | |||||
SKET 22 | 2.25 | 1.6 | 200 | 7.5 | 12.75 | 9 | 130 | * | * |
Product Details:
Compressor Technology | Centrifugal Compressor |
Motor Speed | 850 to 925 RPM |
Compressor Brand | Eskay |
Tank Capacity | 500 to 1000 Liters |
No. Of Cylinders | 2 |
Work Pressure | 7 to 10 Kg/Cm3 |
We are a leading manufacturer and exporter of High Volume Compressor base mount, which is widely used in the automobile industry, building equipment, chemical plants, CNC machines, and dairy industries. Our range is offered in various models on the parameter of work pressure, RPM and cylinders used.
Features:
Sl No | Model | No. Of Cylinders | H.P | Displacement | Work Pressure | RPM | Tank Capacity | Gross Weight | |||
LPM | CFM | m3/Hr | Kg/Cm3 | PSI | |||||||
1 | SKHV 2007 | 2 | 20 | 2094 | 74 | 125.8 | 7 | 100 | 925 | 500 | 660 |
2 | SKHV 2010 | 2 | 20 | 1924 | 68 | 115.6 | 10 | 140 | 850 | 500 | 660 |
3 | SKHV 3007 | 2 | 30 | 2993 | 104 | 176.8 | 7 | 100 | 925 | 1000 | 740 |
4 | SKHV 3010 | 2 | 30 | 2600 | 94 | 159.8 | 10 | 140 | 850 | 1000 | 740 |
Product Details:
Compressor Brand | Eskay |
Horse Power | 1 - 20 HP |
Discharge Pressure | 1 - 30 bar |
Maximum Flow Rate | 0 - 50 cfm |
Product Details:
Max pressure | 30 Kg/cm2 |
Brand | Eskay |
Motor Power | 3 to 20 HP |
Tank Capacity | 160 to 1500 Liters |
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | |||||||||
Liters | |||||||||||||
HP | KW | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | 160 | 250 | 420 | 500 | 1000 | 1500 | |
SKET 3 | 3 | 2.2 | 119 | 4.1 | 7.2 | 30 | 429 | * | |||||
SKET 5 | 5 | 3.7 | 205 | 7.2 | 30 | 30 | 429 | * | |||||
SKET 7 | 7.5 | 5 | 316 | 11.2 | 19.1 | 30 | 429 | * | |||||
SKET 10 | 10 | 7.5 | 443 | 15.6 | 26.4 | 30 | 429 | * | * | ||||
SKET 15 | 15 | 11 | 603 | 22.1 | 37.1 | 30 | 429 | * | * | ||||
SKET 20 | 20 | 15 | 1134 | 38.2 | 68.9 | 30 | 429 | * |
Product Details:
Horse Power | 2 hp |
Capacity | 160 ltr to 220 ltr |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SKET 20 |
Brand | Eskay |
Discharge Pressure | 9 KG |
Air Tank Capacity | 160 LTR TO 220 LTR |
Maximum Flow Rate | 7.5 CFM |
Air Quality Standard | Class I |
Lubrication Style | OIL |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | < 40 Db |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YR |
Motor | Branded like Krilosker |
Filter Type | yes |
Motor Speed | 1440 rpm |
Automation Grade | 20 / 40 |
Weight | will vary |
Tank Thickness | 5 mm to 10 mm |
Frequency | Ready Available |
Number Of Cylinders | 2 / 3 |
Cylinder Type | vertical |
Voltage | 440 |
Material | Cast Iron / MS |
Accessories | yes |
Operational Display Type | yes |
Power Consumption | 2 HP |
Number Of Cylinder | 2 |
Type | High Pressure |
Stage | Two Stage |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Brand | Eskay |
Usage/Application | Industrial |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SKT 7.5 / |
Maximum Flow Rate (CFM) | 25.0 |
Discharge Pressure | 7 bar |
Air Tank Capacity | 300 |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | < 40 Db |
Number of Compression Stages | Single Stage |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 yr |
Motor | Branded like Krilosker |
Filter Type | yes |
Motor Speed | 1440 rpm |
Automation Grade | 20/40 |
Voltage | 7.5 HP |
Weight | will vary |
Tank Thickness | 5 mm to 10 mm |
Frequency | ready avaiable |
Number Of Cylinders | 2/3 |
Cylinder Type | vertical |
Material | cast iron / ms |
Accessories | yes |
Operational Display Type | yes |
Compressor Brand | Eskay |
Product Details:
Horse Power | 10 HP |
Capacity | 420 ltrs and 500 ltrs |
Brand | Eskay |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SKTC 1000 |
Discharge Pressure | 12 BAR |
Air Tank Capacity | 420 LTRS AND 500 LTRS |
Maximum Flow Rate | 30.2 CFM |
Country of Origin | Made in India |
Our organization is a leading manufacturer and exporter of High Volume Compressor, which is widely used in the auto mobile industry, building equipment, chemical plants, CNC machines and dairy industries. Clients can avail these compressors in various models on the parameter of work pressure, RPM and cylinders used.
Features:
Model | Motor Power | Free Air Delivery | Maximum Pressure | Mounting | ||||
Base Mounting | ||||||||
HP | KW | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | BM | |
SKET 2007 | 20 | 15 | 124.3 | 73.2 | 2074 | 7 | 100 | BM |
SKET 2010 | 20 | 15 | 116.6 | 68.6 | 1944 | 10 | 100 | BM |
SKET 3007 | 30 | 22 | 177.2 | 104.3 | 2954 | 7 | 100 | BM |
SKET 3010 | 30 | 22 | 160.9 | 94.7 | 2682 | 10 | 100 | BM |
Additional Information:
Product Details:
Brand | Eskay |
Power | 1 to 15 HP |
Compressor Brand | Eskay |
Weight | 105-130Kg |
Automation Grade | Semi-Automatic |
Max pressure | 7 to 9 Kg/cm2 |
Dimension | 43X23X37 Inch |
Tank Capacity | 110 ltr |
MODEL | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | Overall Dimension(Inches) | Net. Weight | Gross Weight | ||||||
HP | kW | LPM | CFM | m³/ Hr | Kg/ Cm² | PSI | Liters | L | B | H | Kg | Kg | |
SKT 10 | 1 | 0.75 | 94 | 3.3 | 5.6 | 7 | 100 | 110 | 43 | 23 | 37 | 105 | 130 |
SKT 15 | 1.5 | 1.1 | 121 | 4.2 | 7.3 | 7 | 100 | 135 | 45 | 23 | 37 | 120 | 145 |
SKT 20 | 2 | 1.5 | 155 | 5.4 | 9.4 | 9 | 130 | 160 | 53 | 22 | 43 | 165 | 175 |
SKT 30 | 3 | 2.2 | 300 | 9.1 | 15.5 | 9 | 130 | 160 | 53 | 22 | 43 | 200 | 215 |
SKT 50 | 5 | 3.7 | 443 | 15.6 | 26.5 | 9 | 130 | 250 | 67 | 21 | 43 | 210 | 230 |
SKT 75 | 7.5 | 5.5 | 745 | 25 | 42.5 | 7 | 100 | 250 | 67 | 21 | 44 | 310 | 380 |
SKT 100 | 10 | 7.5 | 977 | 33.6 | 47.1 | 7 | 100 | 420 | 65 | 35 | 59 | 320 | 400 |
SKT150 | 15 | 11 | 1390 | 49.1 | 83.5 | 7 | 100 | 500 | 75 | 35 | 59 | 510 | 595 |
Additional Information:
Product Details:
Horse Power | 1.5 hp |
Brand | ESKAY |
Capacity | 160 ltrs |
Inlet-Outlet Pressure | 300- 400 / min |
Compressor Brand | Eskay |
Cooling Method | Water Cooled |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 year |
Country of Origin | Made in India |
Material | Metal and Plastic |
We have come up with an extensive range of Bore well Compressors with belt facilities that are used for diverse applications. These services are highly cost-effective and known for their efficient work and timely execution. Playing an active role in the construction and diverse other industries, these are highly demanded among our esteemed clients. We offer our services at market leading rates.
Product Details:
Power | NA |
Voltage | NA |
Compressor Type | Top Block |
Brand | Eskay |
Material | SS |
Usage | Industrial |
Product Details:
Model Name/Number | NA |
Discharge Pressure | NA |
Compressor Type | Air Compressor |
Compressor Mounting Configuration | Trolley Mounted |
Horse Power | 1 HP |
Cooling Method | Air Cooled |
Automation Grade | Semi-Automatic |
Product Details:
Horse Power | 5 HP |
Power Source | AC Three Phase |
Discharge Pressure | 8 bar |
Accessories | Controls |
No Of Cylinders | 2 |
Maximum Flow Rate | 51 - 120 cfm |
Product Details:
Brand | Eskay |
Maximum Flow Rate | 51 - 120 cfm |
Voltage | 220V |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Motor Power | 20HP |
Product Details:
Brand | Eskay |
Usage/Application | Garage Equipments,Industiral |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | sket 0.5 |
Discharge Pressure | 7 bar |
Air Tank Capacity | 45 ltrs |
Maximum Flow Rate | 1.7 cfm |
Air Quality Standard | Class I |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Number of Compression Stages | Single Stage |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 yr |
Motor | Branded like krilosker |
Voltage | 0.5 HP |
Compressor Brand | Eskay |
Product Details:
Horse Power | 10 HP |
Capacity | NA |
Brand | Eskay |
Usage/Application | Industrial |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Product Details:
Brand | Eskay |
Max pressure | 30 Kg/cm2 |
Motor Power | 3 HP |
Tank Capacity | 160 Liters |
Net Weight | 180 Kg |
Gross Weight | 220 Kg |
Product Details:
Usage/Application | Industrial |
Brand | Eskay |
Horse Power | 40 HP |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Product Details:
Maximum Flow Rate | 0 - 50 cfm |
Compressor Brand | Eskay |
Horse Power | 1 - 20 HP |
Discharge Pressure | 1 - 30 bar |
Product Details:
Horse Power | 1 - 20 HP |
Discharge Pressure | 1 - 30 bar |
Maximum Flow Rate | 0 - 50 cfm |
Compressor Brand | Eskay |
Product Details:
Horse Power | 20 HP |
Brand | Eskay |
Usage/Application | Industrial |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SKHPP 20 HP IR MODEL |
Air Tank Capacity | 500 |
Maximum Flow Rate | 50 cfm |
Air Quality Standard | Class I |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 yr |
Voltage | 20 HP |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Number of Compression Stages | Two Stage |
Voltage | 5 HP |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Automation Grade | Semi-Automatic |
Product Details:
Brand | Eskay |
Weight | 200-210kg |
Tank Capacity | 160 to 500 Liters |
Power Consumption | 5 HP |
Max pressure | 12 Kg/cm2(170 PSI) |
Dimension | 53X20X43 inch |
Material | SS |
We are one of the well-known manufacturer of Two Stage Air Compressor. The offered two-stage air compressor is a device, which is widely used for compressing and pressurizing air.
Features:
Useful for filling tiresHigh durabilityLonger functional life
Other details:
ModelMotor PowerFree Air DeliveryMaximum PressureTank CapacityOverall Dimension (Inches)Net WeightGross WeightHPkWLPMCFMm³/HrKg/Cm²PSILitresLBHKgKgSKTC 20021.51575.69.412170160532043200210SKTC 30032.22528.914.912170160532043210220SKTC 50053.741214.624.712170250632343265285SKTC 6007.55.551020.634.912170250632343270295SKTC 1000107.585530.251.212170420753559514565SKTC 15001511125644.274.212170500753559575615
Additional Information:
Product Details:
Brand | Eskay |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SKTC 2000 |
Discharge Pressure | 12 kg |
Power Source | AC Three Phase |
Air Tank Capacity | 1000 ltrs |
Number Of Compression Stages | Three Stage |
Maximum Flow Rate | 65-70 cfm |
Model | SKTC 2000 |
Horse Power | 20 HP |
Usage/Application | Industrial |